Girls 6th Grade Basketball
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(H) | Practice | Carbondale Elementary Gym | . | |||
(H) | Practice | CAHS Gym | . | |||
(H) | vs Forest City Regional HS | Carbondale Elementary Gym | . | |||
(H) | Practice | Carbondale Elementary Gym | . | |||
(H) | vs Valley View HS | Carbondale Elementary Gym | . | |||
(H) | Practice | Carbondale Elementary Gym | . | |||
(A) | vs Western Wayne HS | R.D. Wilson Elementary | . | |||
(H) | Practice | Carbondale Elementary Gym | . | |||
(H) | Practice | Carbondale Elementary Gym | . | |||
(H) | vs Forest City Regional HS | Carbondale Elementary Gym | . | |||
(H) | Practice | Carbondale Elementary Gym | . | |||
(H) | vs Delaware Valley HS | Carbondale Elementary Gym | . | |||
(H) | vs Honesdale HS | Carbondale Elementary Gym | . | |||
(H) | Practice | CAHS Gym | . | |||
(H) | Practice | CAHS Gym | . | |||
(H) | Practice | Carbondale Elementary Gym | . | |||
(H) | vs Western Wayne HS | Carbondale Elementary Gym | . | |||
(H) | Practice | Carbondale Elementary Gym | . | |||
(H) | Practice | Carbondale Elementary Gym | . | |||
(H) | vs Honesdale HS | Carbondale Elementary Gym | . | |||
(H) | Practice | Carbondale Elementary Gym | . | |||
(H) | Practice | Carbondale Elementary Gym | . | |||
(H) | Practice | Carbondale Elementary Gym | . | |||
(H) | vs Forest City Regional HS | Carbondale Elementary Gym | . | |||
(H) | Practice | Carbondale Elementary Gym | . | |||
(H) | vs Mid Valley Secondary Center | Carbondale Elementary Gym | . | |||
(H) | Practice | Carbondale Elementary Gym | . | |||
(A) | vs Delaware Valley HS | . | ||||
(H) | vs Valley View HS | Carbondale Elementary Gym | . | |||
(H) | Practice | Carbondale Elementary Gym | . | |||
(H) | Practice | Carbondale Elementary Gym | . |
https://caathletics.com