Boys Varsity Soccer
Full Schedule.
.
Key:
Home
Away
Practice
School
Other
Scrimmage
Postponed
Cancelled
Date & Time | Opponent(s) | Facility | Score | Info | ||
---|---|---|---|---|---|---|
(A) | vs West Scranton HS | . | ||||
(H) | vs Montrose Jr/Sr HS | Carbondale Area High School | . | |||
(A) | vs Mid Valley Secondary Center | Carbondale Area High School | . | |||
(A) | vs Blue Ridge HS | . | ||||
(A) | vs Riverside Jr / Sr HS | . | ||||
(H) | vs Old Forge Junior/Senior HS | Carbondale Area High School | . | |||
(H) | vs Elk Lake Jr/Sr HS | Carbondale Area High School | . | |||
(H) | vs West Scranton HS | Carbondale Area High School | . | |||
(A) | vs Montrose Jr/Sr HS | . | ||||
(H) | vs Mid Valley Secondary Center | Carbondale Area High School | . | |||
(H) | vs Blue Ridge HS | Carbondale Area High School | . | |||
(H) | vs Riverside Jr / Sr HS | Carbondale Area High School | . | |||
(A) | vs Old Forge Junior/Senior HS | . | ||||
(A) | vs Elk Lake Jr/Sr HS | . |
https://caathletics.com